Swanbrook

Bus Service N: Cheltenham Town Centre - Noverton Park

Take care when checking bus times that you've selected the right journey direction. Details for the route can be found at the bottom of the page.

am = morning pm = afternoon

Cheltenham Town Centre - Noverton Park - Cheltenham Town Centre
Monday to Saturday

Morning: Outward journey - am am am am am am am am
Centre, Pitville St 07.45 08.15 08.45 09.15 09.45 10.30 11.15 11.45
Albert Rd, Pittville Sch. 07.50 08.20 08.50 09.20 09.50 10.35 11.20 11.50
Prestbury, Linden Ave. 07.54 08.24 08.54 09.24 09.54 10.39 11.24 11.54
Prestbury High St 07.56 08.26 08.56 09.26 09.56 10.41 11.26 11.56
Noverton Park, Buttercross Ln 07.58 08.28 08.58 09.28 09.58 10.43 11.28 11.58
Morning: Inward Journey -
Noverton Park, Buttercross Ln 07.30 08.00 08.30 09.00 09.30 10.00 11.00 11.30
Prestbury, High St 07.32 08.02 08.32 09.02 09.32 10.02 11.02 11.32
Prestbury, Linden Ave. 07.34 08.04 08.34 09.04 09.34 10.04 11.04 11.34
Albert Rd, Pittville Sch. 07.36 08.06 08.36 09.06 09.36 10.06 11.06 11.36
Centre, Pitville St 07.43 08.13 08.43 09.13 09.43 10.13 11.13 11.43

Afternoon: Outward journey - pm pm pm pm pm pm pm pm pm
Centre, Pitville St 12.30 13.30 14.30 15.15 15.45 16.30 17.15 17.45 18.15
Albert Rd, Pittville Sch 12.35 13.35 14.35 15.20 15.50 16.35 17.20 17.50 18.20
Prestbury, Linden Ave 12.39 13.39 14.39 15.24 15.54 16.39 17.24 17.54 18.24
Prestbury, High St 12.41 13.41 14.41 15.26 15.56 16.41 17.26 17.56 18.26
Noverton Park, Buttercross Ln 12.43 13.43 14.43 15.28 15.58 16.43 17.28 17.58 18.28
Afternoon: Inward Journey -
Noverton Park, Buttercross Ln 12.00 13.00 14.00 15.00 15.30 16.00 17.00 17.30 18.00
Prestbury, High St 12.02 13.02 14.02 15.02 15.32 16.02 17.02 17.32 18.02
Prestbury, Linden Ave. 12.04 13.04 14.04 15.04 15.34 16.04 17.04 17.34 18.04
Albert Rd, Pittville Sch. 12.06 13.06 14.06 15.06 15.36 16.06 17.06 17.36 18.06
Centre, Pitville St 12.13 13.13 14.13 15.13 15.43 16.13 17.13 17.43 18.13

Outward journey:Centre (Pittville St), High St., Promenade, Clarence St., North St., North Place, Clarence Rd, Prestbury Rd, Albert Rd, New Barn Lane, Prestbury (Linden Ave, The Burgage, Tatchley Lane, Deep St., High St.) Noverton Park (Roberts Rd, Westwood Lane, Buttercross Lane)

Inward journey:Noverton Park (Buttercross Lane, Westwood Lane, Roberts Rd), Prestbury (Noverton Lane, High St, Deep St, Tatchley Ln,The Burgage, Linden Ave) New Barn Lane, Albert Rd, Wellington Rd, Evesham Rd, Portland St, Centre (Pittville St).


Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.


Full web site About Us Bus Services Coach Hire Contact Us
Easy

print