Ext. = Extended service. N. = Normal loop service. ^ = times on school days. * = Saturdays and holidays).
| Service type | Ext. | N. | N. | N. | N. | N. | N. | N. | Ext. | N. |
| Royal Well Bus St. | ^0800/*0800 | |||||||||
| General Hospital, Sandford Rd | ^0806/*0806 | |||||||||
| Charlton Park, King William Dr | ^0815/*0815 | |||||||||
| Old Bath Rd, Mead Rd | ^0818/*0818 | |||||||||
| Leckhampton Rd, Church Rd | ^0820/*--- | |||||||||
| Leckhampton, foot of hill | ^0822/*--- | |||||||||
| Old Bath Rd, Pilly Bridge | ^0826/*--- | |||||||||
| Copt Elm Rd, Lyefield Rd | ^0834/*0828 | |||||||||
| East End Jnr School - arr | ^0838/*0832 | |||||||||
| East End Jnr School - dept | ^0838 | |||||||||
| Copt Elm Rd, Lyefield Rd | ---- | |||||||||
| Leckhampton Rd, Church Rd | ---- | |||||||||
| Leckhampton Rd, foot of hill | ---- | |||||||||
| Old Bath Rd, Pilley Bridge | ---- | |||||||||
| Old Bath Rd, Mead Rd | ---- | |||||||||
| Charlton Park, King William Dr | ---- | |||||||||
| General Hospital, Sandford Rd | ---- | |||||||||
| Royal Well Bus St. arr. | ^0900 | |||||||||
| Royal Well Bus St. dep. | 0905 | 1005 | 1105 | 120 | 1305 | 1405 | 1505 | ---- | 1705 | |
| Tivoli Park Place | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | ---- | 1709 | |
| Hatherley Court Rd | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | ---- | 1711 | |
| Bournside School | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | ---- | 1712 | |
| Greatfield Park, Morrisons | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 | 1514 | ---- | 1714 | |
| Hatherley - Village Hall | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | ---- | 1719 | |
| Greatfield Park, Morrisons | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | ---- | 1724 | |
| Bournside School | 0926 | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | ---- | 1726 | |
| Hatherley Court Rd | 0927 | 1027 | 1127 | 1227 | 1327 | 1427 | 1527 | ---- | 1727 | |
| Tivoli Park Place | 0929 | 1029 | 1129 | 1229 | 1329 | 1429 | 1529 | ---- | 1729 | |
| Royal Well Bus St. arr. | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | ---- | 1733 | |
| Royal Well Bus St. dep. | ^1535 | |||||||||
| General Hospital, Sandford Rd | ---- | |||||||||
| Charlton Park, King William Dr | ---- | |||||||||
| Old Bath Rd - Mead Rd | ---- | |||||||||
| Old Bath Rd, Mead Rd | ---- | |||||||||
| Leckhampton Rd, Church Rd | ---- | |||||||||
| Leckhampton, foot of hill | ---- | |||||||||
| Old Bath Rd, Pilly Bridge | ---- | |||||||||
| Copt Elm Rd, Lyefield Rd | ---- | |||||||||
| East End Jnr School - arr | ^1550/*1550 | |||||||||
| East End Jnr School - dept | ^1550/*1550 | |||||||||
| Copt Elm Rd, Lyefield Rd | ^1553/*1553 | |||||||||
| Leckhampton Rd, Church Rd | ^1557/*---- | |||||||||
| Leckhampton Rd, foot of hill | ^1559/*---- | |||||||||
| Old Bath Rd, Pilley Bridge | ^1601/*---- | |||||||||
| Old Bath Rd, Mead Rd | ^1604/*1604 | |||||||||
| Charlton Park, King William Dr | ^1607/*1607 | |||||||||
| General Hospital, Sandford Rd | ^1609/*---- | |||||||||
| Royal Well Bus St. | ^1619/*1619 |
Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.