M - S = Monday to Saturday
| M-S | M-S | M-S | M-S | M-S | M-S | M-S | M-S | |
| Royal Well, Std F dep. | 09.35 | 10.35 | 11.35 | 12.35 | 13.35 | 14.35 | 16.35 | 17.35 |
| St Georges Rd | 09.37 | 10.37 | 11.37 | 12.37 | 13.37 | 14.37 | 16.37 | 17.37 |
| Christchurch Rd | 09.39 | 10.39 | 11.39 | 12.39 | 13.39 | 14.39 | 16.39 | 17.39 |
| Queens Rd | 09.41 | 10.41 | 11.41 | 12.41 | 13.41 | 14.41 | 16.41 | 17.41 |
| Gloucester Rd | 09.42 | 10.42 | 11.42 | 12.42 | 13.42 | 14.42 | 16.42 | 17.42 |
| Granley | 09.46 | 10.46 | 11.46 | 12.46 | 13.46 | 14.46 | 16.46 | 17.46 |
| Benhall Ave | 09.48 | 10.48 | 11.48 | 12.48 | 13.48 | 14.48 | 16.48 | 17.48 |
| Gloucester Rd | 09.52 | 10.52 | 11.52 | 12.52 | 13.52 | 14.52 | 16.52 | ***** |
| Queens Rd | 09.54 | 10.54 | 11.54 | 12.54 | 13.54 | 14.54 | 16.54 | ***** |
| Christchurch Rd | 09.55 | 10.55 | 11.55 | 12.55 | 13.55 | 14.55 | 16.55 | ***** |
| St Georges Rd | 09.57 | 10.57 | 11.57 | 12.57 | 13.57 | 14.57 | 16.57 | ***** |
| Royal Well, Std F, arr. | 09.59 | 10.59 | 11.59 | 12.59 | 13.59 | 14.59 | 16.59 | ***** |
Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.