No service on Bank Holiday Mondays, Christmas Day, Boxing Day and New Year's Day. Normal service on Good Friday.
M-S = Monday to Saturday
| M-S | M-S | M-S | M-S | M-S | M-S | M-S | M-S | |
| Gotherington, The Shutter | 07.00 | 08.00 | 09.22 | 22 | 16.22 | 17.22 | ||
| Gotherington, Post Office | 07.02 | 08.02 | 09.24 | then | 24 | 16.24 | 17.24 | |
| B. Cleeve, opp Mill Parade | 07.05 | 08.07 | 09.27 | at | 27 | 16.27 | 17.27 | |
| Woodmancote, opp Post Office | 07.08 | 08.12 | 09.30 | these | 30 | 16.30 | 17.31 | |
| B. Cleeve, Bishop's Drive, opp The Swallow | 07.13 | 08.19 | 09.35 | mins | 35 | until | 16.35 | 17.37 |
| B. Cleeve, Crown and Harp | 07.15 | 08.23 | 09.37 | past | 37 | 16.37 | 17.39 | |
| B. Cleeve, opp Smiths Industries | 07.17 | 08.25 | 09.39 | past | 39 | 16.39 | 17.41 | |
| Cheltenham, Pittville Street | 07.25 | 08.45 | 09.48 | past | 48 | 16.48 | 17.50 |
| M-S | M-S | M-S | M-S | M-S | M-S | M-S | M-S | |
| Cheltenham, Pitville Street | 07.30 | 08.50 | 09.50 | 50 | 16.50 | 18.10 | ||
| B. Cleeve, opp Smiths Industries | 07.40 | 09.02 | 10.02 | then | 02 | 17.02 | 18.22 | |
| B. Cleeve, Crown and Harp | 07.42 | 09.04 | 10.04 | at | 04 | 17.04 | 18.24 | |
| B. Cleeve, Bishop's Drive, opp The Swallow | 07.44 | 09.06 | 10.06 | these | 06 | 17.06 | 18.26 | |
| Woodmancote, opp Post Office | 07.49 | 09.11 | 10.11 | mins | 11 | until | 17.11 | 18.31 |
| B. Cleeve, opp Mill Parade | 07.53 | 09.15 | 10.15 | past | 15 | 17.15 | 18.35 | |
| Gotherington, Post Office | 07.56 | 09.18 | 10.18 | each | 18 | 17.18 | 18.38 | |
| Gotherington, The Shutter | 07.58 | 09.20 | 10.20 | hour | 20 | 17.20 | 18.40 |
Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.