Details for the directions the route takes can be found at the bottom of the page.
M-S = Monday to Saturday
| M-S | M-S | M-S | M-S | M-S | M-S | |
| High St Boots | 09.25 | 09.55 | 10.25 | 10.55 | 11.25 | 11.55 |
| Crescent | 09.27 | 09.57 | 10.27 | 10.57 | 11.27 | 11.57 |
| Abbots Rd | 09.31 | 10.01 | 10.31 | 11.01 | 11.31 | 12.01 |
| Queens Rd | 09.33 | 10.03 | 10.33 | 11.03 | 11.33 | 12.03 |
| Oldfield Rd | 09.37 | 10.07 | 10.37 | 11.07 | 11.37 | 12.07 |
| War Memorial | 09.39 | 10.09 | 10.39 | 11.09 | 11.39 | 12.09 |
| High St opp Boots | 09.43 | 10.13 | 10.43 | 11.13 | 11.43 | 12.13 |
| Mitton (top) | 09.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 |
| Carrant Rd | 09.47 | 10.17 | 10.47 | 11.17 | 11.47 | 12.17 |
| High St Boots | 09.49 | 10.19 | 10.49 | 11.19 | 11.49 | 12.19 |
| M-S | M-S | M-S | M-S | M-S | M-S | |
| High St Boots | 12.25 | 12.55 | 14.25 | 14.55 | 15.55 | 16.25 |
| Crescent | 12.27 | 12.57 | 14.27 | 14.57 | 15.57 | 15.27 |
| Abbots Rd | 12.31 | 13.01 | 14.31 | 15.01 | 16.01 | 16.31 |
| Queens Rd | 12.33 | 13.03 | 14.33 | 15.03 | 16.03 | 16.33 |
| Oldfield Rd | 12.37 | 13.07 | 14.37 | 15.07 | 16.07 | 16.37 |
| War Memorial | 12.39 | 13.09 | 14.39 | ----- | 16.09 | 16.39 |
| High St opp Boots | 12.43 | 13.13 | 14.43 | ----- | 16.13 | 16.43 |
| Mitton (top) | 12.45 | 13.15 | 14.45 | ----- | 16.15 | 16.45 |
| Carrant Rd | 12.47 | 13.17 | 14.47 | ----- | 16.17 | 16.47 |
| High St Boots | 12.49 | 13.19 | 14.49 | ----- | 16.19 | 16.49 |
Circular Journey:Tewkesbury (High St, Church St, Glos Rd), Priors Park (Abbots Rd, York Rd, Queens Rd), Link Rd, Oldfield, Tewkesbury (Barton Rd, Barton St, High St, Bredon Rd), Mitton (Bredon Rd, Digby Dr, Arundel Rd, Carrant Rd), Bredon Rd, Tewkesbury (High St Boots)
Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.