Take care when checking bus times that you've selected the right journey direction and route. Please see notes at the bottom of the page.
| 353 | 351 | 351 | 351 | 351 | 351 | 651 | 351 | |
| Gloucester, Bus St. | 08.15 | 09.00 | 11.05 | 12.45 | 14.30 | 16.00 | 17.30 | 18.10 |
| Maisemore | 08.30 | 09.10 | 11.15 | 12.55 | 14.40 | 16.15 | 17.40 | 18.20 |
| Hartpury, Memorial | 08.35 | 09.15 | 11.20 | 13.00 | 14.45 | 16.20 | 17.45 | 18.25 |
| Ashleworth, P.O. | 08.40 | 09.20 | 11.25 | 13.05 | 14.50 | 16.25 | 17.50 | 18.30 |
| Staunton, Copton Cls | 08.47 | 09.27 | 11.32 | 13.12 | 14.57 | 16.32 | 17.57 | 18.37 |
| Staunton Cross | 08.48 | 09.28 | 11.33 | 13.13 | 14.58 | 16.33 | 17.58 | 18.38 |
| Redmarley, Memorial | **** | **** | **** | **** | **** | **** | 18.08R | **** |
| Redmarley P.O. | **** | **** | **** | **** | **** | **** | 18.10R | |
| Ledbury Railway Sta. | **** | **** | **** | **** | **** | **** | 18.19 | **** |
| Tirley Cross Rd | **** | 09.35 | 11.40 | 13.20 | 15.05 | 16.40 | **** | 18.45 |
| Corse Lawn, Opp. Sch. | 08.54 | **** | **** | **** | **** | **** | **** | **** |
| Haw Bridge | **** | 09.37 | 11.42 | 13.22 | 15.07 | 16.42 | **** | 18.47 |
| Apperley | **** | 09.37 | 11.46 | 13.26 | 15.11 | 16.47 | **** | 18.51R |
| Tewkesbury Crescent | **** | 09.56 | 12.01 | 13.41 | 15.26 | 17.02 | **** | **** |
| Tewkesbury High St. Boots | 09.08 | 09.57 | 12.04 | 13.44 | 15.29 | 17.04 | **** | **** |
| Shuthonger, Crown Inn | 09.12 | 10.03 | 12.08 | 13.48 | 15.33 | 17.08 | **** | **** |
| Twyning, Nut Orch.Ln | **** | **** | 12.12 | 13.52 | 15.37 | 17.12 | **** | **** |
| Twyning, The Green | **** | **** | 12.16 | 13.56 | 15.41 | 17.16 | **** | **** |
| Ripple Railway Inn | 09.17 | **** | 12.24 | 14.04 | 15.49 | **** | **** | **** |
| Naunton phone box | 09.23 | **** | 12.29 | 14.09 | 15.54 | **** | **** | **** |
| Ryall, Blue Bell | 09.26 | 10.09 | 12.32 | 14.12 | 15.57 | **** | **** | **** |
| Upton on Severn, High St. | 09.30 | 10.13 | 12.36 | 14.16 | 16.01 | **** | **** | **** |
| 351 | 651 | 351 | 351 | 351 | 351 | 351 | 352 | |
| Upton on Severn, High St. | **** | **** | 09.33 | 10.25 | 13.05 | 14.20 | 16.01 | **** |
| Ryall, Blue Bell | **** | **** | 09.37 | 10.29 | 13.09 | 14.24 | 16.05 | **** |
| Naunton phone box | **** | **** | 09.40 | 10.32 | **** | 14.27 | **** | **** |
| Ripple Railway Inn | **** | **** | 09.45 | 10.37 | **** | 14.32 | **** | **** |
| Twyning, Nut Orch.Ln. | **** | **** | 09.50 | **** | 13.15 | **** | 16.11 | 17.16 |
| Twyning, The Green | **** | **** | 09.54 | **** | 13.19 | **** | 16.15 | 17.20 |
| Shuthonger, Opp.Crown Inn | **** | **** | 09.58 | 10.43 | 13.23 | 14.38 | 16.19 | 17.24 |
| Tewkesbury Centre | **** | **** | 10.02 | 10.47 | 13.27 | 14.42 | 16.23 | 17.28 |
| Tewkesbury Crescent | **** | **** | 10.04 | 10.49 | 13.29 | 14.44 | 16.25 | 17.30 |
| Apperley | 07.25 | **** | 10.19 | 11.04 | 13.44 | 14.59 | 16.40 | **** |
| Haw Bridge | 07.29 | **** | 10.23 | 11.08 | 13.48 | 15.03 | 16.44 | **** |
| Tirley Crossroads | 07.30 | **** | 10.24 | 11.09 | 13.49 | 15.04 | 16.45 | Non- |
| Ledbury Rail Stn. | **** | 08.00 | **** | **** | **** | **** | **** | stop |
| Redmarley Post Office | **** | 08.09 | **** | **** | **** | **** | **** | via |
| Redmarley Memorial | **** | 08.11 | **** | **** | **** | **** | **** | A38 |
| Staunton Cross | 07.38 | 08.20 | 10.31 | 11.16 | 13.56 | 15.11 | 16.52 | **** |
| Corse Compton Close | **** | **** | 10.32 | 11.17 | 13.57 | 15.12 | 16.53 | **** |
| Ashleworth Post Office | 07.47 | 08.25 | 10.39 | 11.24 | 14.04 | 15.19 | 17.00 | **** |
| Hartpury Memorial | 07.51 | 08.29 | 10.44 | 11.29 | 14.09 | 15.24 | 17.05 | **** |
| Maisemore | 07.56 | 08.34 | 10.49 | 11.34 | 14.14 | 15.29 | 17.10 | **** |
| Gloucester Bus Sta. | 08.10 | 08.45 | 11.00 | 11.45 | 14.25 | 15.40 | 17.21 | 18.05 |
Monday to Saturday only. | R = on request to set down ONLY.
No Sunday service. No service on any Bank Holidays (except Good Friday).
Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.