Swanbrook

Bus Service 12A: Gloucester City Centre - Quedgeley

Route details can be found at the bottom of the page.


Monday to Friday morning                        
Gloucester Eastgate St. O6.50 O7.20 O7.50 O8.20 O9.00 O9.30 10.00 10.30 11.00 11.30 12.00 12.30
Quedgeley (Tesco) O7.06 O7.36 O8.06 O8.36 O9.16 O9.46 10.16 10.46 11.16 11.46 12.16 12.46
Severnvale Drive O7.08 O7.38 O8.08 O8.38 O9.18 O9.48 10.18 10.48 11.18 11.48 12.18 12.48
Fishers Bridge 07.10 O7.40 08.10 O8.40 O9.20 O9.50 10.20 10.50 11.20 11.50 12.20 12.50
Field Ct, Holly Grove (Arr.) O7.12 O7.42 O8.12 O8.42 O9.22 O9.52 10.22 10.52 11.22 11.52 12.22 12.52
Field Ct Holly Grove (Dep.) O7.17 O7.47 O8.17 O8.47 O9.27 O9.57 10.27 10.57 11.27 11.57 12.27 12.57
Severnvale Drive O7.19 O7.49 O8.19 O8.49 O9.29 O9.59 10.29 10.59 11.29 11.59 12.29 12.59
Quedgeley (Tesco) O7.21 O7.51 O8.21 O8.51 O9.31 10.01 10.31 11.01 11.31 12.01 12.31 13.01
Gloucester Eastgate St. O7.47 O8.17 O8.47 O9.17 O9.52 10.25 10.52 11.25 11.52 12.25 12.52 13.25
Monday to Friday afternoon                        
Gloucester Eastgate St. 13.00 13.30 14.00 14.30 15.00 15.30 16.00 16.30 17.00 17.30 18.00 18.30
Quedgeley (Tesco) 13.16 13.46 14.16 14.46 15.16 15.46 16.16 16.46 17.16 17.46 18.16 18.46
Severnvale Drive 13.18 13.48 14.18 14.48 14.88 15.48 16.18 16.48 17.18 17.48 18.18 18.48
Fishers Bridge 13.20 13.50 14.20 14.50 15.20 15.50 16.20 16.50 17.20 17.50 18.20 18.50
Field Ct, Holly Grove (Arr.) 13.22 13.52 14.22 14.52 15.22 15.52 16.22 16.52 17.22 17.52 18.22 18.52
Field Ct, Holly Grove (Dep.) 13.27 13.57 14.27 14.57 15.27 15.57 16.27 16.57 17.27 17.57 18.27 18.57
Severnvale Drive 13.29 13.59 14.29 14.59 15.29 15.59 16.29 16.59 17.29 17.59 18.29 18.59
Quedgeley Tesco 13.31 14.01 14.31 15.01 15.31 16.01 16.31 17.01 17.31 18.01 18.31 19.01
Gloucester Eastgate St. 13.52 14.25 14.52 15.25 15.52 16.25 16.52 17.25 17.52 18.25 18.52 19.25
Saturday morning                        
Gloucester Eastgate St. O7.00 O7.30 O8.00 O8.30 O9.00 O9.30 10.00 10.30 11.00 11.30 12.00 12.30
Quedgeley (Tesco) O7.16 O7.46 O8.16 O8.46 O9.16 O9.46 10.16 10.46 11.16 11.46 12.16 12.46
Severnvale Drive O7.18 O7.48 O8.18 O8.48 O9.18 O9.48 10.18 10.48 11.18 11.48 12.18 12.48
Fishers Bridge 07.20 O7.50 08.20 O8.50 O9.20 O9.50 10.20 10.50 11.20 11.50 12.20 12.50
Field Ct, Holly Grove (Arr.) O7.22 O7.52 O8.22 O8.52 O9.22 O9.52 10.22 10.52 11.22 11.52 12.22 12.52
Field Ct, Holly Grove (Dep.) O7.27 O7.57 O8.27 O8.57 O9.27 O9.57 10.27 10.57 11.27 11.57 12.27 12.57
Severnvale Drive O7.29 O7.59 O8.29 O8.59 O9.29 O9.59 10.29 10.59 11.29 11.59 12.29 12.59
Quedgeley (Tesco) O7.31 O8.01 O8.31 O9.01 O9.31 10.01 10.31 11.01 11.31 12.01 12.31 13.01
Gloucester Eastgate St. O7.52 O8.25 O8.52 O9.25 O9.52 10.25 10.52 11.25 11.52 12.25 12.52 13.25
Saturday afternoon                        
Gloucester Eastgate St. 13.00 13.30 14.00 14.30 15.00 15.30 16.00 16.30 17.00 17.30 18.00 18.30
Quedgeley (Tesco) 13.16 13.46 14.16 14.46 15.16 15.46 16.16 16.46 17.16 17.46 18.16 18.46
Severnvale Drive 13.18 13.48 14.18 14.48 14.88 15.48 16.18 16.48 17.18 17.48 18.18 18.48
Fishers Bridge 13.20 13.50 14.20 14.50 15.20 15.50 16.20 16.50 17.20 17.50 18.20 18.50
Field Ct, Holly Grove (Arr.) 13.22 13.52 14.22 14.52 15.22 15.52 16.22 16.52 17.22 17.52 18.22 18.52
Field Ct, Holly Grove (Dep.) 13.27 13.57 14.27 14.57 15.27 15.57 16.27 16.57 17.27 17.57 18.27 18.57
Severnvale Drive 13.29 13.59 14.29 14.59 15.29 15.59 16.29 16.59 17.29 17.59 18.29 18.59
Quedgeley Tesco 13.31 14.01 14.31 15.01 15.31 16.01 16.31 17.01 17.31 18.01 18.31 19.01
Gloucester Eastgate St. 13.52 14.25 14.52 15.25 15.52 16.25 16.52 17.25 17.52 18.25 18.52 19.25

SERVICE 12A - CITY CENTRE to QUEDGELEY via Tesco's, Severnvale Drive, Fishers Bridge and Field Court Drive.
Route into Gloucester: via Bristol Road, Southgate Street, Kimbrose Triangle, Parliament Street and Brunswick Road.
Route from Gloucester: via Eastgate Street, Park Road, Trier Way and Bristol Road.


NOTE: All buses make a circuit of the city centre - passengers may board or alight at any stop.


No service Christmas Day, Boxing Day, New Years Day and on Bank Holiday.

THIS SERVICE IS OPERATED WITH SUPER LOW FLOOR BUSES except when operational circumstances prevent this happening.


Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.


Full web site About Us Bus Services Coach Hire Contact Us
Easy

print