| Sample fares | Single | Day Return | 10 Journey | |
| Glos/Chelt to Oxford | £7.00 | £9.00 | £39.00 | |
| No Pre Booking Required - Pay Driver | ||||
| Monday to Saturday | ||||
| Service Number | 53 | |||
| Tewkesbury, Boots | starts at Cheltenham | |||
| Tewkesbury Crescent | starts at Cheltenham | |||
| Gloucester Bus Stn | 06.40 | 10.30 with change in Chelt. |
starts at Cheltenham | |
| Churchdown, Hare & Hounds | 06.45 | 10.37 with change in Chelt. |
starts at Cheltenham | |
| Cheltenham, Royal Well (Stand B) | 07.00 | 11.00 | 16.00 | |
| Charlton Kings, Six Ways | 07.05 | 11.05 | 16.05 | |
| Andoversford, Bus Shelter | 07.17 | 11.17 | 16.17 | |
| Northleach, Market Place | 07.30 | 11.30 | 16.30 | |
| Burford, Sheep Street | ---- | ---- | ---- | |
| Burford, A40 lay-by | 07.45 | 11.45 | 16.45 | |
| Minster Lovell, White Hart | 07.52 | 11.52 | 16.52 | |
| Witney, Market Place | 08.00 | 12.00 | 17.00 | |
| Cassington A40 Turn | 08.11 | 12.11 | 17.11 | |
| Oxford, Taylorian Inst, St Giles | 08.45 | 12.30 | 17.40 | |
| Sunday | ||||
| Service Number | 53S | |||
| Tewkesbury, Boots | starts at Cheltenham |
|||
| Tewkesbury Crescent | starts at Cheltenham |
|||
| Gloucester Bus Stn | 16.35 | |||
| Churchdown, Hare & Hounds | 16.42 | |||
| Cheltenham, Royal Well (Stand B) | 17.00 | |||
| Charlton Kings, Six Ways | 17.05 | |||
| Andoversford, Bus Shelter | 17.17 | |||
| Northleach, Market Place | 17.30 | |||
| Burford, Sheep Street | --- | |||
| Burford, A40 lay-by | 17.45 | |||
| Minster Lovell, White Hart | 17.52 | |||
| Witney, Market Place | 18.00 | |||
| Cassington Turn (A40) | 18.11 | |||
| Oxford, Taylorian Inst, St Giles | 18.30 | |||
| Monday to Saturday | ||||
| Service Number | 53 | |||
| Oxford, Taylorian Inst, St Giles. | 09.00 | 12.45 | 18.00 | |
| Cassington Turn (A40) | 09.15 | 13.00 | 18.15 | |
| Witney, Market Place | 9.30 | 13.15 | 18.30 | |
| Minster Lovell, White Hart | 9.37 | 13.22 | 18.37 | |
| Burford, A40 lay-by | 9.45 | 13.30 | 18.45 | |
| Burford, Sheep Street | ---- | ---- | ---- | |
| Northleach, Market Place | 10.00 | 13.45 | 19.00 | |
| Andoversford, Bus Shelter | 10.13 | 13.58 | 19.10 | |
| Charlton Kings, Six Ways | 10.23 | 14.08 | 19.20 | |
| Cheltenham, Royal Well | 10.30 | 14.15 | 19.25 | |
| Churchdown, Hare & Hounds | Cheltenham only | Cheltenham only | 19.35 By request |
|
| Gloucester Bus Station (Bay G) | Cheltenham only | Cheltenham only | 19.45 By request |
|
| Tewkesbury Crescent | ---- | ---- | ---- | |
| Northway, Steward Road Shops | ---- | ---- | ---- | |
| Sunday | ||||
| Service Number | 53 | |||
| Oxford, Taylorian Inst, St Giles | 19.00 | |||
| Cassington A40 Turn | 19.10 | |||
| Witney, Market Place | 19.25 | |||
| Minster Lovell, White Hart | 19.32 | |||
| Burford, A40 lay-by | 19.40 | |||
| Burford, Sheep Street | ---- | |||
| Northleach, Market Place | 19.55 | |||
| Andoversford, Bus Shelter | 20.02 | |||
| Charlton Kings, Six Ways | 20.10 | |||
| Cheltenham, Royal Well (Stand B) | 20.20 | |||
| Churchdown, Hare & Hounds | 20.30 By request |
|||
| Gloucester Bus Station (Bay G) | 20.40 By request |
|||
| Tewkesbury Crescent | ---- | |||
| Northway, Steward Road Shops | ---- | |||
Whilst every effort is made to keep to times printed in this timetable this Company accepts no responsibility for late arrivals/departures, as a result of circumstances beyond their control e.g. traffic congestion, accidents, adverse weather etc.